About Us  Timing and Management  RaceSmith Events  RaceSmith Results  Course Certification  Triathlon Bike Rack
 
Race to the Taste 5K
St. Augustine, FL
April 23, 2016
Timing and Results: RaceSmith, Inc.
Results Questions: Jacob@RaceSmith.com
 
OVERALL MALE CHAMPION
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     1   757 Matthew De Villers         27 St. Marys            GA   16:44  5:23 
OVERALL FEMALE CHAMPION
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     4   587 Katie Mcgrath              31 Oakdale              NY   18:30  5:58 
AGE GROUP RESULTS
MALE AGE GROUP:  1 - 9
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    37   420 Christian Baeza             9 Palm Coast           FL   25:20  8:09 
    2    69   451 Charlie Cortese             8 St. Augustine        FL   27:45  8:56 
    3   143   452 Emmitt Cortese              6 St. Augustine        FL   33:22 10:45 
    4   236   509 Justin Harvey               9 St. Augustine        FL   45:46 14:44 
    5   266   438 Samuel Brown                7 St. Augustine        FL   50:49 16:22 
    6   297   661 Caleb Shearn                9 St. Johns            FL   56:35 18:13 
FEMALE AGE GROUP:  1 - 9
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   138   508 Allyson Harvey              9 St. Augustine        FL   33:11 10:41 
    2   177   505 Julia Hansen                8 St. Augustine        FL   36:52 11:52 
    3   246   546 Sara Kampmeyer              5 Jacksonville         FL   47:30 15:18 
    4   289   427 Morgan Bieranowski          1 Evans                GA   55:20 17:49 
    5   300   577 Brooklyn Maki               6 Palm Coast           FL   57:17 18:26 
    6   301   579 Vienna Maki                 4 Palm Coast           FL   57:26 18:29 
MALE AGE GROUP:  10 - 14
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     9   726 Issiah Backman             12 St. Augustine        FL   21:23  6:53 
    2    52   573 Caleb Lique                14 Ormond Beach         FL   27:11  8:45 
    3    71   649 Harry Robart               10 Port Orange          FL   27:52  8:59 
    4    75   676 Edmund Stanton             11 St. Augustine        FL   28:10  9:04 
    5   213   696 Spencer Wallace            14 Middleburg           FL   41:36 13:24 
    6   231   623 Joey Parish                12 St. Augustine        FL   44:39 14:23 
    7   250   700 Zachary Warner             10 Flagler Beach        FL   48:27 15:36 
    8   253   526 Dillan Hurlock             12 Middleburg           FL   49:23 15:54 
    9   263   698 Jason Warner               11 Flagler Beach        FL   50:31 16:16 
   10   293   662 Michael Shearn             14 St. Johns            FL   56:20 18:08 
   11   308   542 Tommy Judka                13 St. Augustine        FL 1:04:02 20:37 
   12   315   613 Hakeem Oluseyi II          10 Palm Bay             FL 1:05:35 21:07 
FEMALE AGE GROUP:  10 - 14
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    53   449 Bridget Connor             11 St. Augustine        FL   27:11  8:45 
    2    70   738 Marley Laplaca             10 St. Augustine        FL   27:47  8:57 
    3    93   681 Olivia Stevenson           11 St. Augustine        FL   29:28  9:30 
    4    95   727 Naomi Backman              10 St. Augustine        FL   29:33  9:31 
    5    96   604 Emma Mowrey                11 St. Augustine        FL   29:37  9:32 
    6   109   642 Emma Ramey                 12 St. Augustine        FL   30:29  9:49 
    7   128   748 Abigail Skidmore           12 St. Augustine        FL   32:29 10:28 
    8   134   638 Kelsey Priest              12 St. Augustine        FL   32:49 10:34 
    9   146   527 Jessica Hurlock            14 Middleburg           FL   33:41 10:51 
   10   158   699 Marcella Warner            10 Flagler Beach        FL   34:52 11:14 
   11   172   564 Abbey Kleist               14 St. Augustine        FL   36:14 11:40 
   12   239   631 Savannah Pepitone          14 Jacksonville         FL   46:10 14:52 
   13   316   485 Michaela Gipson            10 Palm Bay             FL 1:05:35 21:07 
   14   317   408 Daisha Aikens              11 Palm Bay             FL 1:05:55 21:13 
MALE AGE GROUP:  15 - 19
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    13   586 Connor McGee               17 Middleburg           FL   22:40  7:18 
    2    26   476 Shane Ford                 16 St. Augustine        FL   24:00  7:44 
    3    76   770 Sergio Quintanal           18 St. Augustine        FL   28:12  9:05 
    4    85   566 Charles Knight             15 St. Augustine        FL   28:49  9:17 
    5   264   432 Joe Bouchard               15 Orange Park          FL   50:45 16:21 
FEMALE AGE GROUP:  15 - 19
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   142   494 Alexis Gregory             18 Jacksonville         FL   33:15 10:42 
    2   186   648 Emma Robart                15 Port Orange          FL   38:00 12:14 
    3   207   548 Kelly Kastner              19 Palm Coast           FL   40:34 13:04 
    4   214   454 Paige Craven               17 Middleburg           FL   41:36 13:24 
    5   226   708 Diana Wildes               15 St. Augustine        FL   43:28 14:00 
    6   319   479 Amanda Ganganna            19 Orlando              FL 1:06:11 21:18 
MALE AGE GROUP:  20 - 24
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    45   543 Ian Kampmeyer              24 Jacksonville         FL   26:05  8:24 
    2   204   553 Alexander King             24 St. Augustine        FL   40:21 12:59 
    3   208   636 Daniel Prazeres            20 Palm Coast           FL   40:35 13:04 
FEMALE AGE GROUP:  20 - 24
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   112   455 Sara Creevy                22 St. Augustine        FL   30:35  9:51 
    2   245   544 Kate Kampmeyer             23 Jacksonville         FL   47:27 15:17 
    3   280   459 Mallory D'Ascheberg        24 Palm Coast           FL   53:05 17:05 
    4   321   481 Stacie Ganganna            24 Orlando              FL 1:06:23 21:22 
    5   322   480 Samantha Ganganna          24 Orlando              FL 1:06:23 21:22 
MALE AGE GROUP:  25 - 29
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    11   724 Devin Moeller              26 St. Augustine        FL   21:55  7:04 
    2    38   715 Daniel Wolfe               29 San Mateo            FL   25:35  8:14 
    3    57   691 Eric Varcadipane           27 St. Augustine        FL   27:18  8:48 
    4    66   737 Dustin Phillips            26 Jacksonville         FL   27:39  8:54 
    5    88   669 Carlton Smith              29 St. Johns            FL   29:15  9:25 
    6   101   493 Adam Greer                 26 Gainesville          FL   29:59  9:39 
    7   126   496 Jeff Griffin               29 St. Johns            FL   32:02 10:19 
    8   148   729 Jake Boehm                 25 Chicago              IL   33:54 10:55 
    9   168   429 Brandon Bishop             28 St. Johns            FL   35:49 11:32 
   10   192   713 Dean Zimmermann            26 St. Augustine        FL   38:44 12:28 
   11   209   660 Erich Shafer               29 St. Johns            FL   40:54 13:10 
   12   223   492 David Grantham             27 Thomasville          GA   42:49 13:47 
   13   233   686 Christopher Szalkowski     29 St. Augustine        FL   44:41 14:23 
FEMALE AGE GROUP:  25 - 29
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    23   731 Alia Reimer                29 St. Augustine        FL   23:49  7:40 
    2    46   425 Jacqueline Betesh          26 St. Augustine        FL   26:11  8:26 
    3    48   460 Jordan Davis               26 St. Augustine        FL   26:31  8:32 
    4    51   470 Katelyn Eaton              27 St. Augustine        FL   26:54  8:40 
    5    55   714 Melissa Wolfe              29 San Mateo            FL   27:12  8:46 
    6    89   487 Allie Gloe                 27 St. Augustine        FL   29:16  9:26 
    7    94   435 Kelsey Boyle               26 St. Augustine        FL   29:31  9:30 
    8    99   522 Lucie Howard               26 St. Augustine        FL   29:42  9:34 
    9   119   416 Meaghan Alvarado           29 St. Augustine        FL   31:04 10:00 
   10   124   734 Mollie Falcetano           27 St. Augustine        FL   31:57 10:17 
   11   149   730 Sarah Eickhoff             26 Chicago              IL   33:54 10:55 
   12   150   603 Maria Mosos                29 St. Augustine        FL   34:24 11:05 
   13   153   576 Whitney Llaneza            26 St. Augustine        FL   34:28 11:06 
   14   165   693 Shelly Varnedoe            28 Gainesville          FL   35:48 11:32 
   15   199   501 Sarah Hand                 25 St. Augustine        FL   39:21 12:40 
   16   216   534 Mandy Jarriel              28 St. Augustine        FL   42:02 13:32 
   17   218   665 Philadelphia Shoop         26 St. Augustine        FL   42:24 13:39 
   18   232   475 Danielle Fiorellino        26 St. Augustine        FL   44:39 14:23 
   19   281   761 Lacy Smith                 26 St. Augustine        FL   53:08 17:06 
   20   296   473 Christina Everett          29 Palatka              FL   56:31 18:12 
   21   303   444 Heather Chicoine           28 St. Augustine        FL   59:27 19:08 
   22   318   461 Shawntell Davis            28 Orlando              FL 1:06:06 21:17 
MALE AGE GROUP:  30 - 34
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    18   735 Andrew Olsen               33 St. Augustine        FL   23:26  7:33 
    2    21   657 Jeff Schlegel              32 St. Augustine        FL   23:33  7:35 
    3    33   625 Chris Patterson            34 St. Augustine        FL   24:53  8:01 
    4    35   663 Lee Shepard                33 Colville             WA   25:12  8:07 
    5    44   530 Jonas Iannarelli           34 St. Augustine        FL   26:00  8:23 
    6    64   739 Josye Marrero              32 St. Augustine        FL   27:31  8:52 
    7    65   765 Eluias Jackson             30 Satellite Beach      FL   27:32  8:52 
    8   132   640 Andrew Raines              33 Norcross             GA   32:43 10:32 
    9   182   417 Matt Auch                  33 Jacksonville         FL   37:39 12:07 
   10   185   725 William Backman            33 St. Augustine        FL   37:58 12:14 
   11   193   612 William Oglesby            31 St. Augustine        FL   38:47 12:29 
   12   286   409 Michael Aiuto              31 Melbourne            FL   54:29 17:33 
FEMALE AGE GROUP:  30 - 34
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    17   531 Mindi Iannarelli           31 St. Augustine        FL   23:14  7:29 
    2    50   439 Jen Brueggen               34 Elkton               FL   26:52  8:39 
    3    86   653 Stephanie Rowe             32 St. Augustine        FL   29:00  9:20 
    4   102   597 Amber Moore                31 St. Johns            FL   29:59  9:39 
    5   103   607 Victoria Nemecek           31 St. Augustine        FL   30:00  9:40 
    6   108   673 Linda Soliz                30 Crescent City        FL   30:27  9:48 
    7   122   680 Tiffany Stetson            31 St. Augustine        FL   31:44 10:13 
    8   130   746 Sabrina Sabino             32 Port Orange          FL   32:37 10:30 
    9   133   747 Madeline Anderson          31 South Daytona        FL   32:46 10:33 
   10   136   641 Crystal Raines             33 Norcross             GA   32:55 10:36 
   11   156   695 Elizabeth Vinti            31 St. Augustine        FL   34:44 11:11 
   12   160   611 Emelie Oconnor             30 Flagler Beach        FL   35:05 11:18 
   13   163   750 Michelle Skidmore          31 St. Augustine        FL   35:46 11:31 
   14   174   755 Brenna Knotts              34 St. Augustine        FL   36:32 11:46 
   15   181   436 Meg Brantley               33 Jacksonville         FL   37:39 12:07 
   16   191   740 Misty Lagasse              32 St. Augustine        FL   38:30 12:24 
   17   195   608 Tara Newby                 34 Oviedo               FL   39:06 12:35 
   18   198   656 Danielle Schlegel          33 St. Augustine        FL   39:19 12:40 
   19   200   448 Rachel Collins             34 St. Augustine        FL   39:34 12:44 
   20   205   525 Corrina Hunt               31 St. Augustine        FL   40:26 13:01 
   21   241   469 Holly Earnest              32 St. Augustine        FL   46:52 15:06 
   22   243   703 Laci Watson                33 St. Augustine        FL   46:58 15:07 
   23   260   464 Jenna Doering              34 Wellborn             FL   50:18 16:12 
   24   261   619 Paige Palmer               34 New Smyrna Beach     FL   50:24 16:14 
   25   265   437 Caitlin Brown              34 St. Augustine        FL   50:49 16:22 
   26   282   760 Ashleigh Bakonyi           32 St. Augustine        FL   53:08 17:06 
   27   287   410 Naomi Aiuto                30 Melbourne            FL   54:30 17:33 
   28   307   462 Stephanie Denman           30 St. Augustine        FL 1:02:12 20:02 
MALE AGE GROUP:  35 - 39
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     2   749 Stephen Lawrence           37 St. Augustine        FL   18:15  5:53 
    2     7   639 Jeremy Ragon               36 Port Orange          FL   20:45  6:41 
    3    10   756 Roy Martin                 37 Ormond Beach         FL   21:29  6:55 
    4    14   758 Kenny Johnson              36 St. Augustine        FL   22:47  7:20 
    5    28   667 Chris Sisson               36 St. Augustine        FL   24:06  7:46 
    6    61   574 Mark Lique                 37 Haverhill            MA   27:26  8:50 
    7   111   718 Bob Edsall                 37 St. Augustine        FL   30:31  9:50 
    8   121   658 Jason Schmidt              37 Port Orange          FL   31:42 10:12 
    9   302   578 Josiah Maki                37 Palm Coast           FL   57:38 18:33 
   10   313   423 Helder Batista Pires       39 Orlando              FL 1:05:12 20:59 
   11   314   705 James Werndli              38 Orlando              FL 1:05:17 21:01 
FEMALE AGE GROUP:  35 - 39
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    12   414 Cynthia Almlie             38 Reno                 NV   22:24  7:13 
    2    30   457 Carol Ann Curley           39 St. Augustine        FL   24:19  7:50 
    3    59   565 Jenifer Kleist             38 St. Augustine        FL   27:23  8:49 
    4    63   764 Heidi Fister               37 Satellite Beach      FL   27:28  8:51 
    5    92   741 Amanda Cretens             36 St. Augustine        FL   29:28  9:29 
    6   110   719 Patty Edsall               37 St. Augustine        FL   30:30  9:49 
    7   120   685 Lindsey Switzer            35 St. Augustine        FL   31:33 10:10 
    8   127   650 Trish Robart               37 Port Orange          FL   32:28 10:27 
    9   151   568 Marci Knight               38 St. Augustine        FL   34:25 11:05 
   10   154   486 Melissa Gleeson            39 Elkton               FL   34:34 11:08 
   11   159   413 Jessica Allee              35 St. Augustine        FL   34:59 11:16 
   12   183   670 Jaime Smith                38 Hastings             FL   37:45 12:09 
   13   184   710 Heather Wilkins            35 Jacksonville         FL   37:46 12:10 
   14   194   489 Abigail Goff               36 St. Augustine        FL   38:54 12:32 
   15   237   510 Kelley Harvey              37 St. Augustine        FL   45:49 14:45 
   16   240   630 Samantha Pepitone          37 Jacksonville         FL   46:42 15:02 
   17   254   528 Lisa Hurlock               37 Middleburg           FL   49:35 15:58 
   18   290   428 Tarrah Bieranowski         38 Evans                GA   55:20 17:49 
   19   299   552 Maki Kimberly              39 Palm Coast           FL   57:16 18:26 
MALE AGE GROUP:  40 - 44
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     8   762 Scott Lentz                44 St. Augustine        FL   20:57  6:45 
    2    20   539 Jacob Joyner               43 Bartow               FL   23:32  7:35 
    3    68   453 John Cortese               43 St. Augustine        FL   27:44  8:56 
    4    97   706 James White                41 Brunswick            GA   29:37  9:32 
    5   106   431 Pat Bodine                 43 St. Johns            FL   30:06  9:42 
    6   141   511 Michael Harvey             40 St. Augustine        FL   33:15 10:42 
    7   238   629 Bill Pepitone              41 Jacksonville         FL   46:09 14:52 
FEMALE AGE GROUP:  40 - 44
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     5   728 Kim Pawelek                42 St. Augustine        FL   19:21  6:14 
    2    31   743 Marcy DeSanto              42 Ponte Vedra          FL   24:26  7:52 
    3    41   590 Tammy Menard               42 Jacksonville         FL   25:42  8:17 
    4    56   450 Susan Connor               44 St. Augustine        FL   27:16  8:47 
    5    62   689 Marie Toler                44 Byron                GA   27:27  8:51 
    6    73   430 Jennifer Bodine            41 St. Johns            FL   28:00  9:01 
    7    74   458 Karina Cuzquen             41 St. Augustine        FL   28:05  9:03 
    8    77   753 Kathleen King              43 St. Augustine        FL   28:16  9:06 
    9    79   581 Julie Marienau             41 St. Augustine        FL   28:29  9:10 
   10    81   615 Dawn Orndorff              42 Douglasville         GA   28:42  9:15 
   11    98   605 Heather Mowrey             43 St. Augustine        FL   29:37  9:32 
   12   135   707 Karen White                44 St. Augustine        FL   32:55 10:36 
   13   139   688 Diane Thompson Cortese     42 St. Augustine        FL   33:11 10:41 
   14   144   585 Angela McGarvey            44 Oviedo               FL   33:35 10:49 
   15   157   545 Missy Kampmeyer            43 Jacksonville         FL   34:48 11:12 
   16   171   598 Amy Morris                 43 St. Augustine        FL   36:13 11:40 
   17   179   506 Karen Hansen               41 St. Augustine        FL   37:12 11:59 
   18   187   540 Jennifer Joyner            42 Bartow               FL   38:04 12:15 
   19   196   601 Kim Morton                 43 St. Augustine        FL   39:07 12:36 
   20   234   441 Lisa Carpenter             40 St. Augustine        FL   44:54 14:28 
   21   242   466 Angie Drury                43 Macclenny            FL   46:53 15:06 
   22   256   443 Christy Chapman            43 St. Augustine        FL   49:49 16:02 
   23   269   769 Karen Pichette             44 St. Augustine        FL   51:47 16:40 
   24   304   659 Shannon Seitzinger         44 St. Augustine        FL 1:01:43 19:52 
   25   323   694 Maya Villorente            41 Palm Bay             FL 1:07:35 21:46 
   26   324   643 Iris Ramos                 40 Palm Bay             FL 1:07:45 21:49 
MALE AGE GROUP:  45 - 49
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     3   759 John Webb                  45 St. Augustine        FL   18:28  5:57 
    2    24   742 Scott Graham               47 St. Augustine        FL   23:56  7:43 
    3    42   556 Wayne King                 45 St. Augustine        FL   25:43  8:17 
    4    58   415 Nathan Almlie              48 Reno                 NV   27:19  8:48 
    5    67   702 Jason Watson               45 St. Augustine        FL   27:43  8:56 
    6   104   716 Daniel Ott                 47 St. Augustine        FL   30:02  9:40 
    7   131   549 Allen Kemp                 47 Perry                GA   32:37 10:30 
    8   155   547 Steven Kampmeyer           46 Jacksonville         FL   34:39 11:09 
    9   164   632 Jeff Phelps                48 St. Augustine        FL   35:47 11:31 
   10   173   599 John Morris                47 St. Augustine        FL   36:21 11:42 
   11   178   633 Eric Phillips              48 St. Augustine        FL   37:05 11:57 
   12   197   602 Richard Morton             48 St. Augustine        FL   39:07 12:36 
   13   222   595 Michael Moewe              49 St. Augustine        FL   42:40 13:44 
   14   255   529 Matt Hurlock               47 Middleburg           FL   49:35 15:58 
   15   310   433 Michael Bouchard           48 Orange Park          FL 1:04:33 20:47 
   16   312   622 Chuck Parcell              49 Orlando              FL 1:05:11 20:59 
FEMALE AGE GROUP:  45 - 49
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    25   744 Eden Kendall               49 Ponte Vedra Beach    FL   23:58  7:43 
    2    29   594 Kirsten Mitchell           47 Palm Coast           FL   24:13  7:48 
    3    82   550 Robin Kent                 49 St. Augustine        FL   28:44  9:15 
    4    83   523 Suzanne Hughes             46 St. Augustine        FL   28:47  9:16 
    5   105   442 Heidi Carr                 47 St. Augustine        FL   30:04  9:41 
    6   113   482 Colette Gardiner           47 Mississauga          ON   30:36  9:51 
    7   161   637 Frances Priest             45 St. Augustine        FL   35:37 11:28 
    8   169   477 Becky Foster               49 Elkton               FL   35:50 11:32 
    9   170   733 Gladys Fraticelli          46 Middleburg           FL   35:58 11:35 
   10   201   677 Debra Starr                48 Palm Coast           FL   39:36 12:45 
   11   210   634 Linda Phillips             48 St. Augustine        FL   41:12 13:16 
   12   212   645 Krista Randall             47 St. Augustine        FL   41:21 13:19 
   13   220   589 Melissa McKeen             49 Chanhassen           MN   42:38 13:44 
   14   252   560 Rene' Kirkland             49 Jacksonville         FL   48:35 15:39 
   15   274   484 Kristina Gavigan           45 St. Augustine        FL   51:57 16:44 
   16   306   447 Dia Coleman                45 St. Augustine        FL 1:01:45 19:53 
   17   309   541 Beverly Judka              47 St. Augustine        FL 1:04:04 20:37 
MALE AGE GROUP:  50 - 54
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1     6   736 Peyton Godwin              51 St. Augustine        FL   19:54  6:25 
    2    34   687 Larry Thackwelll           50 St. Augustine        FL   25:06  8:05 
    3    36   445 Wesley Cole                51 Jacksonville         FL   25:16  8:08 
    4    39   610 Randolph Nowell            51 St. Augustine        FL   25:37  8:15 
    5   114   483 Toby Gardiner              51 Mississauga          ON   30:36  9:51 
    6   206   624 Jay Patel                  50 St. Augustine        FL   40:32 13:03 
    7   279   697 Daniel Warner              52 Flagler Beach        FL   53:04 17:05 
    8   288   426 Jimmy Bieranowski          53 St. Augustine        FL   55:19 17:49 
FEMALE AGE GROUP:  50 - 54
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    87   471 Cindi Eicher               54 Williamsburg         VA   29:00  9:21 
    2   116   422 Roe Ball                   54 New Fairfield        CT   30:43  9:54 
    3   123   635 Linda Poloff               52 St. Augustine        FL   31:51 10:16 
    4   125   721 Nola Mayfield              52 Jacksonville Beach   FL   32:01 10:19 
    5   180   559 Tracy Kirchhoff            52 St. Augustine        FL   37:23 12:02 
    6   188   723 Sheri Fogarty              54 St. Augustine        FL   38:04 12:16 
    7   211   570 Nina Lafleur               51 St. Augustine        FL   41:20 13:19 
    8   215   666 Davida Simpson             50 Perry                GA   41:58 13:31 
    9   225   712 Sherry Wohlfahrt           51 St. Augustine        FL   43:22 13:58 
   10   227   709 Kim Wildes                 51 St. Augustine        FL   43:45 14:05 
   11   229   555 Kathleen King-Caruso       51 St. Augustine        FL   44:23 14:18 
   12   267   616 Alexis Osborne             52 Marietta             GA   50:57 16:24 
   13   285   411 Delores Alexander          51 St. Augustine        FL   54:01 17:24 
   14   291   524 Michelle Hull              51 St. Augustine        FL   55:28 17:52 
   15   305   421 Alana Baldwin              50 St. Augustine        FL 1:01:45 19:53 
MALE AGE GROUP:  55 - 59
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    15   491 Dave Grace                 55 St. Augustine        FL   23:03  7:26 
    2    16   614 David Oppenheimer          55 Gainesville          FL   23:05  7:26 
    3    27   536 Rob Jennis                 55 St. Johns            FL   24:02  7:44 
    4    32   732 Dave Hoock                 59 Ponte Vedra Beach    FL   24:51  8:00 
    5    43   754 Joe Moore                  55 Ponte Vedra Beach    FL   25:51  8:20 
    6    47   558 Jim Kirchhoff              58 St. Augustine        FL   26:21  8:29 
    7   107   499 Drew Hamilton              57 Ponte Vedra          FL   30:13  9:44 
    8   152   704 Joe Watts                  56 St. Augustine        FL   34:27 11:06 
    9   167   617 David Osborne              55 Marietta             GA   35:48 11:32 
   10   190   517 Michael Hines              55 St. Augustine        FL   38:25 12:22 
   11   262   651 Jeff Robbins               57 New Smyrna Beach     FL   50:24 16:14 
   12   320   627 Leo Pedroza                59 St. Augustine        FL 1:06:12 21:19 
FEMALE AGE GROUP:  55 - 59
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    19   478 Michelle Fredette          58 St. Augustine        FL   23:28  7:34 
    2    60   767 Rezwan Ashdji              57 St. Augustine        FL   27:24  8:49 
    3   118   521 Karin Howard               59 Ponte Vedra Beach    FL   30:55  9:57 
    4   147   419 Nancy Avino                58 St. Augustine        FL   33:45 10:52 
    5   162   418 Teri Austin                55 St. Augustine        FL   35:37 11:28 
    6   219   502 Tracy Hannah               59 St. Augustine        FL   42:30 13:41 
    7   224   500 Judy Hance                 59 Springfield          VA   42:59 13:50 
    8   251   512 Peel Hawthorne             59 Williamsburg         VA   48:32 15:38 
    9   257   720 Mary Conroy                57 Jacksonville         FL   50:03 16:07 
   10   258   722 Trish Nickhah              58 Jacksonville Beach   FL   50:04 16:07 
   11   268   407 Denise Aiken               55 St. Augustine        FL   51:17 16:31 
   12   284   572 Maxine Levy                55 St. Augustine        FL   54:01 17:23 
   13   292   561 Carroll Kissam             55 St. Augustine        FL   55:30 17:52 
   14   298   609 Cindy Nowell               55 St. Augustine        FL   56:48 18:17 
MALE AGE GROUP:  60 - 64
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    22   664 Scott Sherman              62 St. Augustine        FL   23:41  7:38 
    2    40   763 Doug Vaber                 60 Homer                NY   25:39  8:16 
    3    90   520 Jim Howard                 60 Ponte Vedra Beach    FL   29:23  9:28 
    4    91   596 Daniel Moody               60 St. Augustine        FL   29:27  9:29 
    5   115   766 David Onkst                61 St. Augustine        FL   30:41  9:53 
    6   137   503 Edward Hans                63 St. Augustine        FL   33:06 10:40 
    7   217   592 Jeff Mischke               60 Sanford              FL   42:09 13:34 
    8   248   690 Donald Vandermeer          64 St. Augustine        FL   48:13 15:31 
FEMALE AGE GROUP:  60 - 64
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   100   504 Molly Hans                 62 St. Augustine        FL   29:59  9:39 
    2   145   717 Linda Carlson              62 St. Augustine        FL   33:38 10:50 
    3   175   446 Debbie Coleman             64 Waycross             GA   36:35 11:47 
    4   176   513 Gail Hein                  64 St. Augustine        FL   36:52 11:52 
    5   189   472 Suzanne Elledge            62 Jacksonville         FL   38:19 12:20 
    6   203   569 Debbie Krantz              60 St. Augustine        FL   40:05 12:55 
    7   221   498 Debbie Hamilton            64 Ponte Vedra          FL   42:39 13:44 
    8   244   468 Penny Duffy                61 St. Augustine        FL   47:23 15:16 
    9   259   701 Kay Watkins                62 Middleburg           FL   50:12 16:10 
   10   275   497 Anna Guglielmo             63 St. Augustine        FL   52:01 16:45 
   11   276   583 Michele Mazabras           61 Danbury              CT   52:02 16:45 
   12   283   591 Debra Mischke              60 Sanford              FL   53:48 17:19 
   13   295   752 Jan Lather                 63 St. Augustine Beach  FL   56:29 18:11 
MALE AGE GROUP:  65 - 69
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1    49   490 Norman Goldin              65 St. Augustine        FL   26:39  8:35 
    2    54   671 Jerry Smith                69 St. Augustine        FL   27:11  8:45 
    3    72   507 Craig Harms                65 Neptune Beach        FL   27:58  9:00 
    4    78   675 Ron Stanley                69 St. Augustine        FL   28:19  9:07 
    5   140   488 Larry Godair               69 Douglas              GA   33:13 10:42 
    6   228   467 Jack Duffy                 68 St. Augustine        FL   43:59 14:10 
    7   235   575 Gary Livingston            69 St. Augustine        FL   45:26 14:38 
    8   247   652 Mary Roper                 66 St. Augustine        FL   48:12 15:31 
    9   271   683 Philip Sweeting            67 St. Augustine        FL   51:55 16:43 
   10   278   655 Ron Rush                   68 St. Augustine        FL   52:29 16:54 
   11   294   751 Dave Lather                67 Wheaton              IL   56:27 18:11 
FEMALE AGE GROUP:  65 - 69
Place O'All No.   Name                      Age City                 St Time    Pace     
===== ===== ===== ========================= === ==================== == ======= ===== 
    1   117   563 Shirley Klein              69 Lethbridge           AB   30:45  9:54 
    2   249   533 Audrey Jarosz              67 Bronx                NY   48:24 15:35 
    3   270   768 Pat Williams               65 St. Augustine        FL   51:48 16:41 
    4   272   682 Glenda Sweeting            66 St. Augustine        FL   51:55 16:43 
    5   273   672 Mary Smith                 67 St. Augustine        FL   51:57 16:43 
    6   277   654 Nora Rush                  69 St. Augustine        FL   52:29 16:54 
MALE AGE GROUP:  70 - 74
